Players

Player-Men-150

Necker Mauritius Open 2022
Presented by Beachcomber Resorts & Hotels
Men’s draw

ORDER PLAYER COUNTRY RANKING SEEDING

1 Paul Coll NZL 1 1
2 Mohamed ElShorbagy ENG 3 2
3 Diego Elias PER 5 3
4 Tarek Momen EGY 6 4
5 Marwan ElShorbagy EGY 7 5
6 Mazen Hesham EGY 10 6
7 Gregoire Marche FRA 13 7
8 Baptiste Masotti FRA 19 8
9 Nicolas Mueller SUI 21 [9/16]
10 Omar Mosaad EGY 23 [9/16]
11 James Willstrop ENG 27 [9/16]
12 Karim El Hammamy EGY 29 [9/16]
13 George Parker ENG 30 [9/16]
14 Lucas Serme FRA 34 [9/16]
15 Sebastien Bonmalais FRA 42 [9/16]
16 Dimitri Steinmann SUI 44 [9/16]
17 Ramit Tandon IND 47
18 Faraz Khan USA 53
19 Yahya Elnawasany EGY 56
20 Mazen Gamal EGY 62
21 Rui Soares POR 63
22 Syed Azlan Amjad QAT 75
23 Martin Svec CZE 79
24 Gregory Gaultier FRA

Player-Women-150

RMCLUB Women's Open 2022
presented by Expression Networks
Women’s draw

ORDER PLAYER COUNTRY RANKING SEEDING

1 Tinne Gilis BEL 24 1
2 Melissa Alves FRA 25 2
3 Farida Mohamed EGY 26 3
4 Lisa Aitken SCO 36 4
5 Coline Aumard FRA 38 5
6 Enora Villard FRA 39 6
7 Marie Stephan FRA 55 7
8 Julianne Courtice ENG 55 8
9 Georgia Adderley SCO 61 [9/16]
10 Lucy Beecroft ENG 63 [9/16]
11 Karina Tyma POL 68 [9/16]
12 Nadeen Kotb EGY 75 [9/16]
13 Alicia Mead ENG 81 [9/16]
14 Millie Tomlinson ENG 84 [9/16]
15 Torrie Malik [U19] ENG 88 [9/16]
16 Saskia Beinhard GER 89 [9/16]
17 Malak Fathy [U19] EGY 102
18 Jelena Dutina SRB 105
19 Au Yeong Wai Yhann SGP 136
20 Ninon Lemarchand FRA 168
21 Nour Ramy EGY 247
22 Ingy Hammouda EGY 250
23 Kara Lincou [U19] FRA 306
24 Vanessa Florens FRA 425

THE FIRST EDITION OF THE NECKER MAURITIUS OPEN PSA 2022 IS OVER

SEE YOU NEXT YEAR!